| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 15 Apr 2026 09:59:07 GMT | |
| Server ID | IW8PGT-JS |
| Sys Op | Francesco Ciacco IW8PGT email: iw8pgt@iw8pgt.org |
| OS | Linux |
| JVM | Oracle Corporation 1.7.0_07 class.zip: 51.0 |
| Total Up Time | 19d11h27m04.380s |
| TCP Bytes In | 82.788.014 |
| UDP Bytes In | 0 |
| Total Bytes In | 82.788.014 |
| Average bps In | 393 |
| TCP Bytes Out | 464.674 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 464.674 |
| Average bps Out | 2 |
| Total Valid Packets | 722.165 |
| Total Duplicate Packets | 10 |
| Total Rejected Packets | 1.277 |
| Total Looped Packets | 0 |
| Total Packets Processed | 723.452 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 278 |
| Total Inbound Disconnects | 278 |
| Peak Inbound Connections | 3 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 722.165 |
| Packets passed | 1.387 |
| Packets excluded | 0 |
| Stored Position packets | 632 |
| Stored Positionless Weather packets | 0 |
| Stored Igate's | 165 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | IW8PGT-4 |
| Status | Gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 187.837 |
| Bytes Received from RF | 0 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 0 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RXTXIntf 1.1b03 | Copyright © 2008 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| rotate.aprs2.net/146.83.63.90:14580 | 92533F5A | Yes | aprsc 2.1.19‑g730c5c0 | 10d04h48m33.966s | 374.783 | 1.226 | 43.178.395 | 113.279 | 391 | 1 | 02.990s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | IW8PGT‑4 | Yes | javAPRSIGate 2.3b06 | 19d11h27m03.887s | 2.339 | 719.826 | 178.677 | 76.208.974 | 0 | 362 | 07m00.026s | 0 | 0 | ||